Earthquakes and the end of the world
Often when a very large earthquake happens such as the earthquake in Japan on March 11, 2011, people begin to wonder if this is a sign of the end of the world. Certainly, for the people in Japan at this time, it must seem that way. And with the loss of life, homes, farmlands, industries, it is in one sense, the end of these people's world. Please PRAY for JAPAN.
However, if you have a look back through the centuries, you will discover that the earth has been struck by large earthquakes before with death tolls reaching hundreds of thousands. These go back as far as 525AD, nearly 1,500 years ago! So a large earthquake in and of itself, even if it brings a large death toll, does not mean the world is about to end.
According to Bible prophecy, earthquakes are only one of many different signs that the world WILL end ONE day. But we are not told which day and we are not told that earthquakes will increase in frequency and intensity as the day gets closer (there are other signs of end times that show us this).
Earthquakes and other natural disasters, along with famine, disease and war, are all signs that this world is in decay and under a curse due to sin and that we are all heading towards a day of judgement. These signs are in fact a reminder that each person needs to prepare themselves, to meet their maker.
The chart below shows the deadliest earthquakes ranked by date. The "Rank" below relates to the number of deaths.
| Date | Location | Size | Deaths | Rank |
| 525 (May 21) | Antioch, Turkey | 8 (est) | 250,000 | 3 |
| 856 (Dec. 22) | Damghan, Iran | 7.9 (est) | 200,000 (est) | 8 |
| 893 (Mar. 22) | Ardabil, Iran | unknown | 150,000 (est) | 9 |
| 1138 (Oct. 11) | Aleppo, Syria | unknown | 230,000 | 6 |
| 1556 (Jan. 23) | Shaanxi, China | 8 (est) | 820,000 to 830,000 (est) | 1 |
| 1703 (Dec. 31) | Edo, Japan | unknown | 108,800+ | 13 |
| 1755 (Nov. 1) | Lisbon, Portugal | 8.7 - 9.0 | 10,000 to 100,000 | 14 |
| 1908 (Dec. 28) | Messina, Italy | 7.1 | 123,000 | 11 |
| 1920 (Dec. 16) | Ningxia-Gansu, China | 7.8 | 235,502 | 4 |
| 1923 (Sept. 1) | Kanto region, Japan | 7.9 | 142,000 | 10 |
| 1948 (Oct. 6) | Ashgabat, Turkmenistan | 7.3 | 110,000 | 12 |
| 1976 (July 28) | Tangshan, China | 7.5 - 7.8 | 243,419 - 779,000![]() | 2 |
| 2004 (Dec.26) | Sumatra, Indonesia | 9.1 | 230,210+![]() | 5 |
| 2010 (Jan. 12) | Haiti | 7.0 | 222,570 (Hatian sources) 50,000 - 92,000 (non-Hatian sources) ![]() | 7 |
| Some time in the future | Revelation 16:18-20 | Greatest ever | "18 And there were voices, and thunders, and lightnings; and there was a great earthquake, such as was not since men were upon the earth, so mighty an earthquake, and so great. 19 And the great city was divided into three parts, and the cities of the nations fell: and great Babylon came in remembrance before God, to give unto her the cup of the wine of the fierceness of his wrath. 20 And every island fled away, and the mountains were not found." |
Are YOU a GOOD PERSON? Good ENOUGH for Heaven?
CLICK HERE to see where you would spend eternity if you were to die tonight.
You may not die in an earthquake but you will die. About 150,000 die every day. Please, don't wait till it's too late. Eternity is for ever. It's the wrong thing to be wrong about... and it's a long time to be wrong.



No comments:
Post a Comment